We put the 14 questions a person in Farnborough and Aldershot asks before choosing construction companie — cost, specialism, who to use, how to check them — to Claude, 5 times each, 70 answers in all, and recorded every firm the answers named. 27 firms in Farnborough and Aldershot were checked against those answers. 1 of them were named at least once. The rest were not recommended in a single answer.
| # | Firm | Named in | On questions | |
|---|---|---|---|---|
| 1 | Farnborough Contracting Services | 2 of 70 answers | 1 of 14 | Your firm? Get its report |
| 2 | Precision Roofing & Building | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 3 | Cleek Developments | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 4 | House Extensions & Renovations | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 5 | Fluor | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 6 | Inseen Construction | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 7 | Chrysler Construction | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 8 | T & D WORX | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 9 | Zenith Roofing & Building | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 10 | Anaid Construction | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 11 | Cove Homes | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 12 | Signature Build | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 13 | W2.0 Developments | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 14 | RyBuild | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 15 | Joslyn Constructions | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 16 | GD & Sons | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 17 | Adam Doven Construction | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 18 | Prime Home Extensions | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 19 | Slevin Construction | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 20 | A.P.M. & Sons | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 21 | Marble Construction | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 22 | Farnborough Builders | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 23 | Renew Roofing Contractors | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 24 | Design Build Enhance | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 25 | Keen Construction | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 26 | Oakridge Developments | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 27 | Unable to determine | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
Firms are ranked by the number of answers that named them, then by how many different questions. The assistants do not give identical answers twice, so a difference of one or two mentions is noise; being named on questions a rival is absent from is not.
Every firm above has a private report: which answers named it, which rivals were named instead, whether its website can be read by the assistants, and the three things that would change the result. We work with one construction companie in Farnborough and Aldershot, and this index is re-measured every month, so the change is visible here.