We put the 14 questions a person in Farnham asks before choosing construction companie — cost, specialism, who to use, how to check them — to Claude, 5 times each, 70 answers in all, and recorded every firm the answers named. 26 firms in Farnham were checked against those answers. 1 of them were named at least once. The rest were not recommended in a single answer.
| # | Firm | Named in | On questions | |
|---|---|---|---|---|
| 1 | Waverley | 4 of 70 answers | 3 of 14 | Your firm? Get its report |
| 2 | Natta | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 3 | ROAK | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 4 | Ivett Design and Build | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 5 | Willis Works | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 6 | Primary Construction | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 7 | Evolve Construction | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 8 | Bear House | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 9 | JSF Paving & Construction | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 10 | AviDan | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 11 | DJK Electrical Contractors | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 12 | DTR | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 13 | Sheffbuild | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 14 | Skip Hire Farnham | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 15 | Groundwork Contractors | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 16 | UK Construction Management | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 17 | HomeMaster | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 18 | JSL Building Services | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 19 | Oem Construction | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 20 | Buildtonic | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 21 | CJB Construction | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 22 | Crown Development Services | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 23 | BlueFish Landscaping | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 24 | ME Developments | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 25 | Huws Gray | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 26 | Eight Building | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
Firms are ranked by the number of answers that named them, then by how many different questions. The assistants do not give identical answers twice, so a difference of one or two mentions is noise; being named on questions a rival is absent from is not.
Every firm above has a private report: which answers named it, which rivals were named instead, whether its website can be read by the assistants, and the three things that would change the result. We work with one construction companie in Farnham, and this index is re-measured every month, so the change is visible here.