We put the 14 questions a person in Godalming asks before choosing construction companie — cost, specialism, who to use, how to check them — to Claude, 5 times each, 70 answers in all, and recorded every firm the answers named. 29 firms in Godalming were checked against those answers. 2 of them were named at least once. The rest were not recommended in a single answer.
| # | Firm | Named in | On questions | |
|---|---|---|---|---|
| 1 | ASP Building | 1 of 70 answers | 1 of 14 | Your firm? Get its report |
| 2 | Crosbie Builders | 1 of 70 answers | 1 of 14 | Your firm? Get its report |
| 3 | ALCo Construction | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 4 | Elsmore Homes | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 5 | A1 Roofing Surrey | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 6 | Alexander Builders | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 7 | DJK Contracts | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 8 | Disley Builders | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 9 | Burton Brothers | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 10 | Craig | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 11 | FACE Brickwork | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 12 | Lucas Groundworks | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 13 | Concrete shed base installers | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 14 | Buckingham Building Services | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 15 | Colbourne Construction | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 16 | Motte & Bailey | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 17 | Mattwell Homes | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 18 | Tripped Out Electrical Ltd | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 19 | Crescent Construction | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 20 | Keystone Homes | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 21 | Brick Stone & Clay Masonry | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 22 | O & D Construction | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 23 | D&D Reeve Brickwork | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 24 | Cobham Electrical Contractors | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 25 | South East Formwork | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 26 | M J Noyes Electrical Contractors | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 27 | Axtell | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 28 | Crownwall Builders | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 29 | Daniel Lake Groundworks | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
Firms are ranked by the number of answers that named them, then by how many different questions. The assistants do not give identical answers twice, so a difference of one or two mentions is noise; being named on questions a rival is absent from is not.
Every firm above has a private report: which answers named it, which rivals were named instead, whether its website can be read by the assistants, and the three things that would change the result. We work with one construction companie in Godalming, and this index is re-measured every month, so the change is visible here.