We put the 14 questions a person in Guildford asks before choosing care home — cost, specialism, who to use, how to check them — to Claude and ChatGPT, 5 times each, 140 answers in all, and recorded every firm the answers named. 21 firms in Guildford were checked against those answers. 12 of them were named at least once. The rest were not recommended in a single answer.
| # | Firm | Named in | On questions |
|---|---|---|---|
| 1 | Pilgrim Wood | 18 of 140 answers | 5 of 14 |
| 2 | Albury Care | 12 of 140 answers | 4 of 14 |
| 3 | Guildford House | 10 of 140 answers | 4 of 14 |
| 4 | Broadwater Lodge | 8 of 140 answers | 2 of 14 |
| 5 | CHD Living | 8 of 140 answers | 1 of 14 |
| 6 | Bupa | 7 of 140 answers | 5 of 14 |
| 7 | Worplesdon View Care Home | 7 of 140 answers | 4 of 14 |
| 8 | TrustedCare | 3 of 140 answers | 2 of 14 |
| 9 | Beritaz Care | 3 of 140 answers | 1 of 14 |
| 10 | Birtley House | 3 of 140 answers | 1 of 14 |
| 11 | Luv to Care | 1 of 140 answers | 1 of 14 |
| 12 | Cardinal Healthcare | 1 of 140 answers | 1 of 14 |
| 13 | Trinity Homecare | 0 of 140 answers | 0 of 14 |
| 14 | Alina Homecare | 0 of 140 answers | 0 of 14 |
| 15 | Kathryn's House / Mayfield House | 0 of 140 answers | 0 of 14 |
| 16 | SD Care Agency | 0 of 140 answers | 0 of 14 |
| 17 | Sans Soucie Home Care | 0 of 140 answers | 0 of 14 |
| 18 | Perfect Quality Care | 0 of 140 answers | 0 of 14 |
| 19 | Canterbury Care Centre | 0 of 140 answers | 0 of 14 |
| 20 | Riverside Care & Support | 0 of 140 answers | 0 of 14 |
| 21 | The Clockhouse | 0 of 140 answers | 0 of 14 |
Firms are ranked by the number of answers that named them, then by how many different questions. The assistants do not give identical answers twice, so a difference of one or two mentions is noise; being named on questions a rival is absent from is not.
Every firm above has a private report: which answers named it, which rivals were named instead, whether its website can be read by the assistants, and the three things that would change the result. We work with one care home in Guildford, and this index is re-measured every month, so the change is visible here.