We put the 14 questions a person in Woking asks before choosing accountant — cost, specialism, who to use, how to check them — to Claude, 5 times each, 70 answers in all, and recorded every firm the answers named. 30 firms in Woking were checked against those answers. 10 of them were named at least once. The rest were not recommended in a single answer.
| # | Firm | Named in | On questions | |
|---|---|---|---|---|
| 1 | Jonathan Toop Accountants | 15 of 70 answers | 5 of 14 | Your firm? Get its report |
| 2 | Chartered Certified Accountants | 10 of 70 answers | 2 of 14 | Your firm? Get its report |
| 3 | Chartered Certified Accountants | 10 of 70 answers | 2 of 14 | Your firm? Get its report |
| 4 | Butlers Chartered Accountants | 7 of 70 answers | 3 of 14 | Your firm? Get its report |
| 5 | Accounting services | 5 of 70 answers | 4 of 14 | Your firm? Get its report |
| 6 | Optimum Accountancy | 5 of 70 answers | 1 of 14 | Your firm? Get its report |
| 7 | Pebble Accounting | 2 of 70 answers | 2 of 14 | Your firm? Get its report |
| 8 | RandDTax | 1 of 70 answers | 1 of 14 | Your firm? Get its report |
| 9 | Ashfield Accountancy | 1 of 70 answers | 1 of 14 | Your firm? Get its report |
| 10 | Ford Bentall LLP | 1 of 70 answers | 1 of 14 | Your firm? Get its report |
| 11 | Dixcart UK | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 12 | JVF Accounts | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 13 | CSL Partnership and Turner Hampton | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 14 | Pabsco | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 15 | Finacta | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 16 | CSD Accountancy & Bookkeeping | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 17 | Brighter | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 18 | JV Accountancy | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 19 | Price Business Services | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 20 | Falcor Accounting Services | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 21 | Golding Solutions | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 22 | P. G. Fry & Company | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 23 | McGrath & Company | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 24 | Get Organised. Get Ready. Get In Touch. | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 25 | Virtual Company Secretary | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 26 | Menzies | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 27 | Wilson Partners | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 28 | Tanners Chartered Accountants & Tax Advisers | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 29 | Surrey Tax Accountants | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 30 | Affinia | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
Firms are ranked by the number of answers that named them, then by how many different questions. The assistants do not give identical answers twice, so a difference of one or two mentions is noise; being named on questions a rival is absent from is not.
Every firm above has a private report: which answers named it, which rivals were named instead, whether its website can be read by the assistants, and the three things that would change the result. We work with one accountant in Woking, and this index is re-measured every month, so the change is visible here.