We put the 14 questions a person in Woking asks before choosing engineering and planning consultancie — cost, specialism, who to use, how to check them — to Claude, 5 times each, 70 answers in all, and recorded every firm the answers named. 29 firms in Woking were checked against those answers. 1 of them were named at least once. The rest were not recommended in a single answer.
| # | Firm | Named in | On questions | |
|---|---|---|---|---|
| 1 | WTL Consulting | 3 of 70 answers | 1 of 14 | Your firm? Get its report |
| 2 | Egg Transport Planning | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 3 | Haus Structures | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 4 | Kent PLC | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 5 | Mantis | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 6 | Mayer Brown Ltd | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 7 | Ashtead Engineering Company | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 8 | Milestone Transport Planning | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 9 | Semmco | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 10 | Peritus | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 11 | 2H Offshore Engineering Ltd | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 12 | CoorDesign | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 13 | Evoke | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 14 | Petrofac | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 15 | Angell Thompson | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 16 | LEDA | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 17 | SYSTRA | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 18 | Mentum | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 19 | PSF | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 20 | We Design | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 21 | Xytecs | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 22 | Tadek Ocean Engineering | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 23 | James Walker Group | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 24 | Carnell Warren Associates | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 25 | VMAX Engineering | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 26 | Businessmagnet | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 27 | construction.co.uk | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 28 | Wood | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
| 29 | Wood Group Mustang | 0 of 70 answers | 0 of 14 | Your firm? Get its report |
Firms are ranked by the number of answers that named them, then by how many different questions. The assistants do not give identical answers twice, so a difference of one or two mentions is noise; being named on questions a rival is absent from is not.
Every firm above has a private report: which answers named it, which rivals were named instead, whether its website can be read by the assistants, and the three things that would change the result. We work with one engineering and planning consultancie in Woking, and this index is re-measured every month, so the change is visible here.