We put the 14 questions a person in Woking asks before choosing solicitor — cost, specialism, who to use, how to check them — to Claude, 5 times each, 70 answers in all, and recorded every firm the answers named. 24 firms in Woking were checked against those answers. 4 of them were named at least once. The rest were not recommended in a single answer.
| # | Firm | Named in | On questions |
|---|---|---|---|
| 1 | Conveyancing | 32 of 70 answers | 9 of 14 |
| 2 | Bird & Co | 5 of 70 answers | 1 of 14 |
| 3 | Property Law Partners | 5 of 70 answers | 1 of 14 |
| 4 | TP Legal | 2 of 70 answers | 1 of 14 |
| 5 | Springhouse Solicitors | 0 of 70 answers | 0 of 14 |
| 6 | The Law Firm Group | 0 of 70 answers | 0 of 14 |
| 7 | Clearly Business Law | 0 of 70 answers | 0 of 14 |
| 8 | Dutton Gregory Solicitors | 0 of 70 answers | 0 of 14 |
| 9 | Family Law Partners | 0 of 70 answers | 0 of 14 |
| 10 | Moriarty Law | 0 of 70 answers | 0 of 14 |
| 11 | Thomas Mansfield Employment Law | 0 of 70 answers | 0 of 14 |
| 12 | Artington Legal | 0 of 70 answers | 0 of 14 |
| 13 | KGW Family Law | 0 of 70 answers | 0 of 14 |
| 14 | WDPS | 0 of 70 answers | 0 of 14 |
| 15 | Lyons and Company | 0 of 70 answers | 0 of 14 |
| 16 | Poole Alcock | 0 of 70 answers | 0 of 14 |
| 17 | Blackfords | 0 of 70 answers | 0 of 14 |
| 18 | Helen Smith Immigration | 0 of 70 answers | 0 of 14 |
| 19 | WH Solicitors | 0 of 70 answers | 0 of 14 |
| 20 | Buglear Bate & Co Solicitors | 0 of 70 answers | 0 of 14 |
| 21 | Pyrford Wills | 0 of 70 answers | 0 of 14 |
| 22 | W Davies Solicitors | 0 of 70 answers | 0 of 14 |
| 23 | Seymour Solutions | 0 of 70 answers | 0 of 14 |
| 24 | Cube Legal | 0 of 70 answers | 0 of 14 |
Firms are ranked by the number of answers that named them, then by how many different questions. The assistants do not give identical answers twice, so a difference of one or two mentions is noise; being named on questions a rival is absent from is not.
Every firm above has a private report: which answers named it, which rivals were named instead, whether its website can be read by the assistants, and the three things that would change the result. We work with one solicitor in Woking, and this index is re-measured every month, so the change is visible here.