We put the 10 questions a person in Woking asks before choosing solicitor — cost, specialism, who to use, how to check them — to Claude, 5 times each, 50 answers in all, and recorded every firm the answers named. 24 firms in Woking were checked against those answers. 7 of them were named at least once. The rest were not recommended in a single answer.
| # | Firm | Named in | On questions | |
|---|---|---|---|---|
| 1 | Conveyancing | 10 of 50 answers | 2 of 10 | Your firm? Get its report |
| 2 | The Law Firm Group | 4 of 50 answers | 1 of 10 | Your firm? Get its report |
| 3 | W Davies Solicitors | 4 of 50 answers | 1 of 10 | Your firm? Get its report |
| 4 | Dutton Gregory Solicitors | 2 of 50 answers | 1 of 10 | Your firm? Get its report |
| 5 | TP Legal | 2 of 50 answers | 1 of 10 | Your firm? Get its report |
| 6 | Poole Alcock | 1 of 50 answers | 1 of 10 | Your firm? Get its report |
| 7 | Blackfords | 1 of 50 answers | 1 of 10 | Your firm? Get its report |
| 8 | Springhouse Solicitors | 0 of 50 answers | 0 of 10 | Your firm? Get its report |
| 9 | Bird & Co | 0 of 50 answers | 0 of 10 | Your firm? Get its report |
| 10 | Clearly Business Law | 0 of 50 answers | 0 of 10 | Your firm? Get its report |
| 11 | Family Law Partners | 0 of 50 answers | 0 of 10 | Your firm? Get its report |
| 12 | Moriarty Law | 0 of 50 answers | 0 of 10 | Your firm? Get its report |
| 13 | Thomas Mansfield Employment Law | 0 of 50 answers | 0 of 10 | Your firm? Get its report |
| 14 | Artington Legal | 0 of 50 answers | 0 of 10 | Your firm? Get its report |
| 15 | KGW Family Law | 0 of 50 answers | 0 of 10 | Your firm? Get its report |
| 16 | WDPS | 0 of 50 answers | 0 of 10 | Your firm? Get its report |
| 17 | Property Law Partners | 0 of 50 answers | 0 of 10 | Your firm? Get its report |
| 18 | Lyons and Company | 0 of 50 answers | 0 of 10 | Your firm? Get its report |
| 19 | Helen Smith Immigration | 0 of 50 answers | 0 of 10 | Your firm? Get its report |
| 20 | WH Solicitors | 0 of 50 answers | 0 of 10 | Your firm? Get its report |
| 21 | Buglear Bate & Co Solicitors | 0 of 50 answers | 0 of 10 | Your firm? Get its report |
| 22 | Pyrford Wills | 0 of 50 answers | 0 of 10 | Your firm? Get its report |
| 23 | Seymour Solutions | 0 of 50 answers | 0 of 10 | Your firm? Get its report |
| 24 | Cube Legal | 0 of 50 answers | 0 of 10 | Your firm? Get its report |
Firms are ranked by the number of answers that named them, then by how many different questions. The assistants do not give identical answers twice, so a difference of one or two mentions is noise; being named on questions a rival is absent from is not.
Every firm above has a private report: which answers named it, which rivals were named instead, whether its website can be read by the assistants, and the three things that would change the result. We work with one solicitor in Woking, and this index is re-measured every month, so the change is visible here.